|
| Service: 20 000 miles/24 months | ||
| Service time (hrs): | 1.60 | |
| Service: Every 24 months regardless of miles/km | ||
| Service time (hrs): | 0.40 | |
| Total service time: | 2.00 | |
OK - Checked/Completed ![]() Needs attention - see notes ![]() |
||||||
| VEHICLE ON FLOOR | ||||||
| 1.0010 Brake servo | Check/report ![]() |
|||||
| 1.0020 Brake servo hoses/check valve | Check/report ![]() |
|||||
| 1.0090 ABS warning system | Check/report ![]() |
|||||
| 1.0100 Fault diagnosis system | Check ![]() |
|||||
| 1.0110 Instruments | Check/report ![]() |
|||||
| 1.0130 Airbags/system | Visual check ![]() |
|||||
| 1.0140 Switches/controls | Check/report ![]() |
|||||
| 1.0160 Horn | Check/report ![]() |
|||||
| 1.0180 Interior lamps | Check/report ![]() |
|||||
| 1.0200 Front wiper blades Recommendation every 12 months |
Renew ![]() |
|||||
| 1.0220 Front screen wash | Check/adjust ![]() |
|||||
| 1.0230 Rear wiper | Check/adjust ![]() |
|||||
| 1.0240 Rear screen wash | Check/adjust ![]() |
|||||
| 1.0250 Headlight wash/wipe | Check/adjust ![]() |
|||||
| 1.0260 Instrument illumination | Check/report ![]() |
|||||
| 1.0270 Direction indicators/hazards | Check/report ![]() |
|||||
| 1.0280 Lighting system | Check/report ![]() |
|||||
| 1.0290 Headlight levelling system | Check ![]() |
|||||
| 1.0300 Headlights | Check/report ![]() |
|||||
| 1.0320 Body work/paint | Check condition ![]() |
|||||
| VEHICLE FULLY RAISED | ||||||
| 2.0010 Engine oil leaks | Check/report ![]() |
|||||
| 2.0020 Engine oil | Drain/refill ![]() |
|||||
| 2.0030 Engine oil filter | Renew ![]() |
|||||
| 2.0100 Gearbox oil leaks | Check/report ![]() |
|||||
| 2.0110 Gearbox oil | Check/top-up ![]() |
|||||
| 2.0170 Auto transmission oil leaks AT only |
Check/report ![]() |
|||||
| 2.0390 Transfer box oil 4x4 models only, replace oil in viscous coupling, at additional charge |
Drain/refill ![]() |
|||||
| 2.0410 Steering joints | Check/report ![]() |
|||||
| 2.0430 Steering rack/box | Check/report ![]() |
|||||
| 2.0450 PAS hoses | Check ![]() |
|||||
| 2.0500 Suspension joints/seals/gaiters | Check/report ![]() |
|||||
| 2.0560 Drive shaft joints/seals/gaiters | Check/report ![]() |
|||||
| 2.0670 Exhaust system/mountings | Check/report ![]() |
|||||
| 2.0700 Brake pipe corrosion | Check/report ![]() |
|||||
| 2.0750 Underbody condition/sealant | Check/report ![]() |
|||||
| VEHICLE HALF RAISED | ||||||
| 3.0100 Front brake pads | Check/report ![]() |
|||||
| 3.0110 Front brake discs | Check/report ![]() |
|||||
| 3.0120 Front brake calipers/cylinders | Check/report ![]() |
|||||
| 3.0190 Rear brake pads | Check/report ![]() |
|||||
| 3.0200 Rear brake discs | Check/report ![]() |
|||||
| 3.0210 Rear brake calipers/cylinders | Check/report ![]() |
|||||
| 3.0251 Brake linings through inspection hole | Check ![]() |
|||||
| 3.0260 Handbrake cables/linkages | Check/report ![]() |
|||||
| 3.0310 Brake hydraulic system | Check/report ![]() |
|||||
| 3.0370 Brake hydraulic fluid | Renew ![]() |
|||||
| 3.0380 Tyre condition | Check/report ![]() |
|||||
| 3.0410 Tyre pressures | Check/adjust ![]() |
|||||
| UNDER BONNET OPERATIONS | ||||||
| 4.0040 Battery electrolyte level | Check/top-up ![]() |
|||||
| 4.0070 Washer bottle(s) | Check/top-up ![]() |
|||||
| 4.0080 Brake fluid reservoir | Check/top-up ![]() |
|||||
| 4.0140 Coolant level/anti-freeze strength | Check/adjust ![]() |
|||||
| 4.0160 Coolant hoses | Check/report ![]() |
|||||
| 4.0180 Cooling system | Pressure test ![]() |
|||||
| 4.0350 Pollen filter, if fitted | Renew ![]() |
|||||
| FINAL ITEMS CHECK | ||||||
| 5.0050 Service interval indicator | Reset ![]() |
|||||
| 5.0090 Vehicle locks/hinges | Check/lubricate ![]() |
|||||
| 5.0110 Headlamp alignment | Check/adjust ![]() |
|||||
| ROAD TEST VEHICLE | ||||||
| 6.0010 Steering free-play | Check/report ![]() |
|||||
| 6.0020 Clutch operation | Check/report ![]() |
|||||
| 6.0030 Vehicle suspension operation | Check/report ![]() |
|||||
| 6.0040 Engine performance | Check/report ![]() |
|||||
| 6.0050 Transmission | Check/report ![]() |
|||||
| 6.0060 Brakes | Check/report ![]() |
|||||
| 6.0070 ABS function | Check/report ![]() |
|||||
| 6.0080 Instruments | Check/report ![]() |
|||||
Notes/Comments: |
||||||
|
||||||